Fixed price list
Our EPC prices are fixed—no long, winding quote process. What you see below is what you pay after the survey. Once the survey is completed, you will receive the invoice. The certificate will be issued before 8 am on the next day after cleared payment.
Please check our coverage area to see whether we cover your postcode.
Our coverage area may not be as big as that of national providers. However, determining the right service area is crucial for us. Balancing geographic reach with operational efficiency ensures effective service delivery. We don’t promise nationwide coverage and disappoint when you place an order. We believe in promising to deliver only what we can do.
1 to 4 Bedrooms: £45 plus VAT
5 to 6 Bedrooms: £55 plus VAT
7 to 8 Bedrooms: £65 plus VAT
0 to 50 m2: £99 plus VAT
51 to 100 m2: £149 plus VAT
101 to 150 m2: £199 plus VAT
151 to 250 m2: £249 plus VAT
251 to 500 m2: £299 plus VAT
501 to 750 m2: £349 plus VAT
751 to 1000 m2: £399 plus VAT
1001 to 2000 m2: £449 plus VAT
2001 to 3000 m2: £499 plus VAT
3001 to 4000 m2: £549 plus VAT
4001 to 5000 m2: £599 plus VAT
5001 m2 and above: Please ring us for Prices
1 to 4 Bedrooms: £45 plus VAT
5 to 6 Bedrooms: £55 plus VAT
7 to 8 Bedrooms: £65 plus VAT
1 to 4 Bedrooms: £45 plus VAT
5 to 6 Bedrooms: £55 plus VAT
7 to 8 Bedrooms: £65 plus VAT
Interested in becoming an energy assessor? Please visit our training centre website by clicking here!